Checking for your business.
| Totally Free* | Basic | Commercial | |
| Visa® Business Check Card | No annual fee | No annual fee | No annual fee |
| GuarantyOnline | FREE | FREE | FREE |
| eAlerts | FREE | FREE | FREE |
| Preferred BillPay | FREE | FREE | FREE |
| eStatements | FREE | FREE | FREE |
| Online Check Images | FREE | FREE | FREE |
| Monthly service charge | FREE | FREE | FREE with $10,000 monthly average available balance. Otherwise, $8.25/mo. |
| Minimum balance requirement | $0 | $0 | |
| Transaction fee | FREE unlimited transactions | First 50 FREE, then $0.20/each | $0.12/each |
| Earnings Credit To Offset Fees | NO | NO | YES |
Fees for services such as cash/coin orders still apply. Minimum to open account is $100. Customer purchases checks.
*Totally Free Business checking requires another bank product to qualify. Minimum to open account is $100. Customer purchases checks. Maintenance and activity fees do not apply. Other fees may apply such as overdraft fee ($37), unavailable funds fee ($35), early closing fee ($50) and fees for services such as cash/coin. See Account Disclosure for other charges, terms and conditions. Fees and terms are subject to change. Bank rules and regulations apply. See branch for details.

